2018 BEAVER GAME SCHEDULE
Day/date | Locale | Time | Home | Visitor |
SAT APRIL 28TH | LL#3 | 1PM | RAIDERS | BEAVERS |
MON APRIL 30TH | LL#3 | 6:15PM | BEAVERS | DRAGONS |
SAT MAY 5TH | LL#3 | 12:30PM | STARS | BEAVERS |
MON MAY 7 | LL#3 | 6:15PM | BEAVERS | RAIDERS |
SAT MAY 12 | LL#3 | 12:30PM | DRAGONS | BEAVERS |
WEDS MAY 16 | LL#3 | 6:15PM | BEAVERS | STARS |
SAT MAY 19 | LL#3 | 12:30PM | RAIDERS | BEAVERS |
WED MAY 23 | LL#3 | 6:15PM | BEAVERS | DRAGONS |
FRI MAY 25TH | SR#2 | 6:15PM | STARS | BEAVERS |
WEDS MAY 30 | LL#3 | 6:15PM | BEAVERS | RAIDERS |
MON JUNE 4 | LL#3 | 6:15PM | DRAGONS | BEAVERS |
TUES JUNE 5 | LL#3 | 6:15PM | BEAVERS | STARS |
WEDS JUNE 13 | LL#3 | 6:15PM | RAIDERS | BEAVERS |
SAT JUNE 16 | LL#3 | 12:30PM | BEAVERS | DRAGONS |
MON JUNE 18 | LL#3 | 6:15PM | 1ST PLACE | 4TH PLACE |
WEDS JUNE 20 | LL#3 | 6:15PM | 2ND PLACE | 3RD PLACE |
SAT JUNE 23 | LL#3 | 12:30PM | WINNER GAME 1 | WINNER GAME 2 |
MON JUNE 25TH | LL#3 | 6:15PM | WINNER GAME 2 | WINNER GAME 1 |
TUES JUNE 26TH* | LL#3 | 6:15PM | WINNER GAME 1 | WINNER GAME 2 |
*IF NECCESSARY